<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flackcheck.org</title>
	<atom:link href="http://www.flackcheck.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flackcheck.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Play: Week of February 19</title>
		<link>http://www.flackcheck.org/freeplay/free-play-week-of-february-19/</link>
		<comments>http://www.flackcheck.org/freeplay/free-play-week-of-february-19/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:29:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Free Play: Co-opting the News]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3909</guid>
		<description><![CDATA[Three Sunday news shows gave free air to candidates and a super PAC. Click here to learn which ones.]]></description>
			<content:encoded><![CDATA[<p>FlackCheck.org is monitoring five Sunday news shows for the free air time that they give to candidates or other organizations when they show all or part of their web videos or ads. The dollar amount is based on the shows’ ad rates.<br />
<center><br />
<iframe style="width:570px; height:570px; border:0px" src="https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0Am5y8drrL3HXdGYwRXVJV0loV0ZvTkxSWkN2VWV5Mnc&#038;single=true&#038;gid=32&#038;range=A1%3AG29&#038;&#038;output=html"></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/freeplay/free-play-week-of-february-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan TV stations can and should refuse misleading super PAC ads</title>
		<link>http://www.flackcheck.org/stand-by-your-ad/michigan-tv-stations-can-and-should-refuse-misleading-super-pac-ads/</link>
		<comments>http://www.flackcheck.org/stand-by-your-ad/michigan-tv-stations-can-and-should-refuse-misleading-super-pac-ads/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:55:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stand By Your Ad]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3894</guid>
		<description><![CDATA[FlackCheck.org reminds TV stations reaching Michigan viewers that they can refuse third party ads or insist on the accuracy of those they air.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QsZGBydBbaQ?rel=0&#038;amp" frameborder="0" width="680" height="420"></iframe></p>
<p>If you would like to email the stations in your area to encourage them to insist on the accuracy of the super PAC ads they choose to air, <a href="http://services.flackcheck.org/contact-stations/" title="Tell your local stations that they can refuse misleading super PAC ads">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/stand-by-your-ad/michigan-tv-stations-can-and-should-refuse-misleading-super-pac-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promises, Promises &#8211; President Obama&#8217;s Narwhal Meter</title>
		<link>http://www.flackcheck.org/taking-down-the-worst/2012/promises-promises-president-obamas-narwhal-meter/</link>
		<comments>http://www.flackcheck.org/taking-down-the-worst/2012/promises-promises-president-obamas-narwhal-meter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:23:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Worst Political Ads of 2012]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3887</guid>
		<description><![CDATA[FlackCheck.org's response a democratic web video listing President Obama's campaign promises, and how he followed through.  ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/U2EkJzhM6J0?rel=0&amp;autoplay=1" frameborder="0" width="680" height="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/taking-down-the-worst/2012/promises-promises-president-obamas-narwhal-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Stand By Your Ad announcement</title>
		<link>http://www.flackcheck.org/press/press-release-february-21-2012/</link>
		<comments>http://www.flackcheck.org/press/press-release-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:18:46 +0000</pubDate>
		<dc:creator>Superego</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3853</guid>
		<description><![CDATA[For Immediate Release: February 21, 2012 Contact: Kathleen Hall Jamieson, 215.898.9400 or kjamieson@asc.upenn.edu Jamieson is director of the Annenberg Public Policy Center of the University of Pennsylvania. Penn’s Annenberg Public Policy Center’s FlackCheck.org Launches “Stand by Your Ad” to Fight Deception in Super PAC and Other Third Party Political Advertising &#8230; <br /><a href="http://www.flackcheck.org/press/press-release-february-21-2012/">More >></a>]]></description>
			<content:encoded><![CDATA[<p><strong>For Immediate Release: February 21, 2012</strong></p>
<p>Contact: Kathleen Hall Jamieson, 215.898.9400 or <a href="&quot;mailto:kjamieson@asc.upenn.edu">kjamieson@asc.upenn.edu</a><br />
Jamieson is director of the Annenberg Public Policy Center of the University of Pennsylvania.</p>
<p><strong>Penn’s Annenberg Public Policy Center’s FlackCheck.org Launches “Stand by Your Ad” to Fight Deception in Super PAC and Other Third Party Political Advertising</strong></p>
<p>TV and radio stations are required to air political ads by candidates for such federal offices as the presidency even if their content is blatantly deceptive. Not so the messages of outside groups. Instead, broadcasters have the right to bar so called “third party” ads or insist on the accuracy of those they decide to air. Ohio stations did just that when a group called “Building a Better Ohio” offered Ohio TV stations a deceptive ad last October. (To see the ad they rejected, go <a href="http://www.flackcheck.org/stations/" target="_blank">here</a>.)</p>
<p>In the hope that local broadcasters around the country will follow the lead of these Ohio stations, APPC’s FlackCheck.org, the sister-site of the award-winning FactCheck.org, is calling on them to insist on the accuracy of ads by super PACs, the political parties and all of the other outside groups that arrive at their doorsteps with cash in hand. In service of this goal, the project urges those in local markets to applaud responsible station action and decry business-as-usual.</p>
<p>To assist station managers and viewers, FlackCheck.org’s “Stand By Your Ad” page is both flagging deceptive presidential ads in primary and caucus states and identifying the stations airing them. To make it easier for viewers to send words of encouragement or dismay to station managers, the FlackCheck.org “Stand By Your Ad” initiative provides them with the names of station managers, the e-mail addresses of stations and a sample letter that can be amended and sent directly from the viewer’s account.</p>
<p>“We urge broadcasters to insist on the accuracy of the third party ads, not just for the presidency, but across the board,” said Kathleen Hall Jamieson, director of the Annenberg Public Policy Center. “We hope that stations will take the same care in screening out deceptions in the political ads of outside groups that they take in protecting their viewers from problematic product ads.”</p>
<p>To locate the FlackCheck.org “Stand By Your Ad” page, click <a href="http://www.flackcheck.org/stand-by-your-ad/" target="_blank">http://www.flackcheck.org/stand-by-your-ad/</a> and then click on “Stations.”</p>
<p>&nbsp;</p>
<p><strong>Download this press release as a <a href="http://www.flackcheck.org/wp-content/uploads/20120221_StandByYourAd_Release.pdf" target="_blank">PDF file</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/press/press-release-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchids to Candy Crowley for holding Rep. Ron Paul accountable</title>
		<link>http://www.flackcheck.org/monitoring-the-news/orchids/orchids-to-candy-crowley-for-holding-rep-ron-paul-accountable/</link>
		<comments>http://www.flackcheck.org/monitoring-the-news/orchids/orchids-to-candy-crowley-for-holding-rep-ron-paul-accountable/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:47:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Orchids]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3842</guid>
		<description><![CDATA[FlackCheck.org awards Orchids to State of the Union's Candy Crowley for holding Rep. Ron Paul accountable for saying the the U.S. is "slipping into a fascist system."]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KKBVYgqP4TY?rel=0&amp;autoplay=1" frameborder="0" width="680" height="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/monitoring-the-news/orchids/orchids-to-candy-crowley-for-holding-rep-ron-paul-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum&#8217;s &#8216;Rombo&#8217; Ad Wages Own Misleading Attack</title>
		<link>http://www.flackcheck.org/taking-down-the-worst/2012/santorums-rombo-ad-wages-own-misleading-attack/</link>
		<comments>http://www.flackcheck.org/taking-down-the-worst/2012/santorums-rombo-ad-wages-own-misleading-attack/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:06:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Worst Political Ads of 2012]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3834</guid>
		<description><![CDATA[Viewer Bob, and Rambo himself, learn about an inaccuracy in Senator Rick Santorum's campaign ad, "Rombo," which attacks Gov. Mitt Romney. They also uncover another startling discrepancy.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/1mzVT8Rb1TA?rel=0&amp;autoplay=1" frameborder="0" width="680" height="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/taking-down-the-worst/2012/santorums-rombo-ad-wages-own-misleading-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlackCheck.org: Politico points out anti-China trend in campaign ads</title>
		<link>http://www.flackcheck.org/media-watch/politico-points-out-anti-china-trend-in-campaign-ads/</link>
		<comments>http://www.flackcheck.org/media-watch/politico-points-out-anti-china-trend-in-campaign-ads/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:24:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media Watch]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3798</guid>
		<description><![CDATA[FlackCheck.org gives a shout-out to Politico.com for pointing out a growing xenophobic trend in campaign advertising.]]></description>
			<content:encoded><![CDATA[<p><iframe width="680" height="420" src="http://www.youtube.com/embed/98B58m1z_8c?rel=0&#038;autoplay=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/media-watch/politico-points-out-anti-china-trend-in-campaign-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Spending Cuts&#8230;Later</title>
		<link>http://www.flackcheck.org/taking-down-the-worst/2012/big-spending-cutslater/</link>
		<comments>http://www.flackcheck.org/taking-down-the-worst/2012/big-spending-cutslater/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:15:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Worst Political Ads of 2012]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3799</guid>
		<description><![CDATA[After a 2011 full of heated debate over spending in Washington, President Obama's proposed budget has a deficit increase in 2012 and spending cuts in 2013.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/AJxNQftTckM?rel=0&amp;autoplay=1" frameborder="0" width="680" height="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/taking-down-the-worst/2012/big-spending-cutslater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message to CNN before the next debate</title>
		<link>http://www.flackcheck.org/media-watch/a-message-from-flackcheck-org-to-cnn-before-the-next-debate-blitzer-mitt-romney/</link>
		<comments>http://www.flackcheck.org/media-watch/a-message-from-flackcheck-org-to-cnn-before-the-next-debate-blitzer-mitt-romney/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:39:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Media Watch]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3783</guid>
		<description><![CDATA[If CNN likes cheering, jeering audiences in debates, why not in candidate interviews?
]]></description>
			<content:encoded><![CDATA[<p><iframe width="680" height="420" src="http://www.youtube.com/embed/9MUBY7m7woE?rel=0&#038;autoplay=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/media-watch/a-message-from-flackcheck-org-to-cnn-before-the-next-debate-blitzer-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNC rips Romney&#8217;s &#8216;firing people&#8217; quote from context</title>
		<link>http://www.flackcheck.org/taking-down-the-worst/2012/dnc-rips-mitt-romney-firing-people-quote-from-context/</link>
		<comments>http://www.flackcheck.org/taking-down-the-worst/2012/dnc-rips-mitt-romney-firing-people-quote-from-context/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:41:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Worst Political Ads of 2012]]></category>

		<guid isPermaLink="false">http://www.flackcheck.org/?p=3770</guid>
		<description><![CDATA[http://www.flackcheck.org - FlackCheck.org takes down a Democratic National Committee web video for tearing a statement made by former Gov. Mitt Romney about the "firing people" out of context.]]></description>
			<content:encoded><![CDATA[<p><iframe width="680" height="420" src="http://www.youtube.com/embed/6uoQ6HytgZA?rel=0&#038;autoplay=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flackcheck.org/taking-down-the-worst/2012/dnc-rips-mitt-romney-firing-people-quote-from-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

